<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cut Your Mullet</title>
	<atom:link href="http://cutyourmullet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cutyourmullet.com</link>
	<description>Premier Flag Football</description>
	<lastBuildDate>Sun, 11 Sep 2011 23:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mullets Win Opener &#8211; 19-14</title>
		<link>http://cutyourmullet.com/uncategorized/mullets-win-opener-19-14/</link>
		<comments>http://cutyourmullet.com/uncategorized/mullets-win-opener-19-14/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 23:57:21 +0000</pubDate>
		<dc:creator>bellomy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cutyourmullet.com/?p=79</guid>
		<description><![CDATA[Cut Your Mullet opened the 2011 Fall Season with victory over Colliers International 19-14. The Mullets lead throughout but the came still came down the last play. New addition Phil Blair intercepted the ball on the goal line to seal the victory. The season scoring opened up when Tony Piowarsy hit Ed Greksa after a...]]></description>
			<content:encoded><![CDATA[<p>Cut Your Mullet opened the 2011 Fall Season with victory over Colliers International 19-14. The Mullets lead throughout but the came still came down the last play. New addition Phil Blair intercepted the ball on the goal line to seal the victory. The season scoring opened up when Tony Piowarsy hit Ed Greksa after a mad scramble. The touchdown came after Greksa recorded the first interception of the season. Corey Williams rounded out the first half scoring with a short reception from Piowarsy. The Mullets only score in the second half was a 20 yard strike from Piowarsy to Blake Hannaford.</p>
<p>The Mullets are back in action on the 17th @ 10:00 when they face off against The Warriors.</p>
]]></content:encoded>
			<wfw:commentRss>http://cutyourmullet.com/uncategorized/mullets-win-opener-19-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness</title>
		<link>http://cutyourmullet.com/uncategorized/59/</link>
		<comments>http://cutyourmullet.com/uncategorized/59/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:37:34 +0000</pubDate>
		<dc:creator>bellomy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cutyourmullet.com/?p=59</guid>
		<description><![CDATA[There&#8217;s two groups again this year: Yahoo!: http://tournament.fantasysports.yahoo.com/t1/register/joinprivategroup_assign_team?GID=59436&#38;P=mullet ESPN: http://games.espn.go.com/tcmen/en/group?groupID=58191 Password: mullet Remember, you&#8217;re playing for second.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s two groups again this year:</p>
<p>Yahoo!: <a href="http://tournament.fantasysports.yahoo.com/t1/register/joinprivategroup_assign_team?GID=59436&amp;P=mullet" target="_blank">http://tournament.fantasysports.yahoo.com/t1/register/joinprivategroup_assign_team?GID=59436&amp;P=mullet</a></p>
<p>ESPN: <a href="http://games.espn.go.com/tcmen/en/group?groupID=58191" target="_blank">http://games.espn.go.com/tcmen/en/group?groupID=58191</a><br />
Password: mullet</p>
<p>Remember, you&#8217;re playing for second.</p>
]]></content:encoded>
			<wfw:commentRss>http://cutyourmullet.com/uncategorized/59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

